



























Property Attributes
- MLS#8917012
- TypeSingle Family
- CountyCARROLL
- CityCarrollton
- AreaCarr
- Zip30117
- StyleRanch
- Year Built1966
- Taxes1234
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Sam Morgan with Keller Williams Rlty Atl. Part.
Data Source:
Georgia Multiple Listing Service
Property Description
Spacious 2,500 sqft Ranch on 1.6 acres. Original section of home was a 4 sided traditional brick with 2bed 1ba, formal living and dinning. The addition is adjoined by a massive laundry room and contains a second living quarters. Also has a 2 car garage and shed. Can easily be converted to a rental/ duplex, a graduate apartment or kept as the same level Mother-in-law floor plan. Home has been very well Maintained!! Motivated seller would like your offer. On a quiet street with most homes around having acreage. Within 2 miles of the college and close shopping.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Central Middle School | Central High School |
Price History | |
---|---|
1/23/2021 | Listed $249,900 |
2/6/2021 | 5% - $239,000 |
2/13/2021 | 2% - $235,000 |
3/16/2021 | 2% - $232,500 |
4/1/2021 | 2% - $230,000 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Brick 3 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Central |
Energy Related | Water Heater-gas |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | Central |
Interior Features | Cable TV Connections, Hardwood Floors |
Listing Area | CARR |
Middle School | Central |
Ownership | Fee Simple |
Rooms | Den, Dining Rm/Living Rm Combo, DR - Separate, Family Room, In-law Suite or Apartment, LR Separate, Master On Main Level, Split Bedroom Plan |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | None |
Tax Year | 2018 |
Taxes | 1234 |
Type | Single Family Detached |
Year Built | 1966 |
Interior Features
Baf Main | 2 |
---|---|
Bah Main | 1 |
Basement | Bath Stubbed, Crawlspace, Entrance - Inside, Entrance - Outside |
Br Main | 3 |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Oven - Wall, Range/Oven, Refrigerator |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Land Lot | 60 |
Lot Description | Private Backyard, Wooded |
Lot Size Area | 1.6 |
Openparking | 3 Car Or More, Drive Under/Basement |
Water/Sewer | Public Water, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool