











































Property Attributes
- MLS#8893224
- TypeSingle Family
- CountyNEWTON
- CityCovington
- AreaNewt
- Zip30014
- StyleModular Home
- Year Built1999
- Taxes2097
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size12.94 Acres
Listing Provided Courtesy Of:
Jaime Rice with RE/MAX Agents Realty.
Property Description
Land and Location!!!! Private 12.94 acres plus a house in the 30014 zip code! Land includes private open backyard surrounded by woods and creek throughout property. 3 Bedrooms. 2 baths. Two Living Rooms with open kitchen. Back porch to enjoy the scenery of the land and ample wildlife.
Elementary School | Middle School | High School |
---|---|---|
Flint Hill Elementary School | Cousins Middle School | Eastside High School |
Price History | |
---|---|
11/23/2020 | Listed $279,900 |
12/10/2020 | 4% - $269,900 |
1/11/2021 | 4% - $259,900 |
1/27/2021 | 8% - $239,900 |
General Features
Amenities | None |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Flint Hill |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central |
Heating Source | Electric |
High School | Eastside |
Interior Features | Bookcases, Garden Tub, Separate Shower |
Listing Area | NEWT |
Middle School | Cousins |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA, USDA |
Price Per Sq Ft | 133.87 |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Modular Home |
Subdivision | None |
Tax Year | 2019 |
Taxes | 2097.08 |
Type | Single Family Detached |
Year Built | 1999 |
Interior Features
Above Grade Finished | 1792 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 3 |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator |
Rooms | Dining Rm/Living Rm Combo, DR - Separate, LR Separate, Master On Main Level |
Total Finished Area | 1792 |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Private Backyard |
Lot Size | 10-20 Acres |
Lot Size Area | 12.94 |
Openparking | 3 Car Or More, RV/Boat Parking |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool