

































Property Attributes
- MLS#6820009
- TypeSingle Family
- CountyPAULDING
- CityDallas
- Area191 - Paulding County
- NeighborhoodSedgefield
- Zip30157
- StyleTraditional
- Year Built2018
- Taxes1954
- Price$ 369,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
RE/MAX Center
Property Description
Almost new in popular Sedgefield! This 4 bedroom 4 bath home has it all! Entry foyer adjoins formal dining room with elaborate molding. Bright eat-in kitchen with keeping room, white cabinets, oversized island, granite countertops, subway tile backsplash, electric range, microwave, refrigerator, walk-in pantry and is completely open to family room. Bedroom and full bath with granite countertop finishes
Elementary School | Middle School | High School |
---|---|---|
McGarity Elementary School | P.B. Ritch Middle School | East Paulding High School |
Price History | |
---|---|
12/17/2020 | Listed $369,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Refrigerator, Microwave |
Architectural Style | Traditional |
Community Features | None |
Construction Materials | Brick Front, Frame |
Cooling | Ceiling Fan(s), Central Air |
Electric | None |
Elementary School | McGarity |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Rear Entry |
Flooring | None |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Forced Air |
High School | East Paulding |
Interior Features | Disappearing Attic Stairs, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Driveway, Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Sedgefield |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Cabinets White, Solid Surface Counters, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, View to Family Room |
Laundry Features | Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Shower Only |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | None |
Exterior Features
Building Area Total | 3098.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 82x178x56x168 |
Lot Features | Back Yard, Level, Wooded |
Lot Size Acres | 0.2800 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30157
Statistics provided by Inside Real Estate