




























Property Attributes
- MLS#6817628
- TypeSingle Family
- CountyFLOYD
- CityRome
- Area353 - Floyd-Northeast
- NeighborhoodHolmes
- Zip30161
- StyleFarmhouse,Traditional
- Year Built1936
- Taxes949
- Price$ 242,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Hardy Realty and Development Company
Property Description
Completely remodeled home with in-law suite in rear of property. New: metal roof, electrical, h/a, pine wood floors, windows kitchen and 2 baths! View of a beautiful field from kitchen and living room. 1 BR/1BA remodeled in-law suite that could serve as many purposes including a home office separated from home. The back yard is 90% fenced in with overhanging pecan and black walnut trees along with great garden spot.
Elementary School | Middle School | High School |
---|---|---|
Model Elementary School | Model Middle School | Model High School |
Price History | |
---|---|
12/10/2020 | Listed $242,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range Hood |
Architectural Style | Farmhouse, Traditional |
Community Features | None |
Construction Materials | Other, Vinyl Siding |
Cooling | Central Air |
District | 22 |
Electric | 220 Volts |
Elementary School | Model |
Energy Efficient | Insulation, Windows |
Exterior Features | Private Yard |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Central, Electric |
High School | Model |
Interior Features | His and Hers Closets |
Parking Features | Kitchen Level, Parking Pad |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Holmes |
Utilities | Electricity Available, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room |
Fireplace Features | Family Room, Masonry, Other Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Eat-in Kitchen, Solid Surface Counters, View to Family Room |
Laundry Features | Laundry Room, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | In-Law Suite/Apartment, Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Total Fireplaces | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1514.00 |
---|---|
Dock | None |
Fencing | Fenced |
Horse Amenities | None |
Lot Features | Back Yard, Level, Private |
Lot Size Acres | 0.3630 |
Lot Size Source | Other |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30161
Statistics provided by Inside Real Estate