

Property Attributes
- MLS#6817032
- TypeSingle Family
- CountyFULTON
- CityUnion City
- Area33 - Fulton South
- NeighborhoodCornerstone
- Zip30291
- StyleTraditional
- Price$ 229,775
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Engel & Volkers Buckhead Atlanta
Property Description
Nestled in the Heart of Union City, This Beautiful Community offers You Affordable Luxury! Close to Dining, Shopping, and Entertainment Inside, you get all of the Modern Luxuries of Home Including, but not limited to Granite Countertops, Stainless Steel Appliances, and 42" Cabinets with Crown Molding! Spacious Bedrooms, Double Vanities and Walk In Closets! You'll Find Space Galore!! Under Constructions **Stock Photos** Estimated Completion is 3/2021!
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Bear Creek - Fulton Middle School | Creekside High School |
Price History | |
---|---|
12/9/2020 | Listed $229,775 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Range Hood, Self Cleaning Oven |
Architectural Style | Traditional |
Community Features | Near Marta, Near Schools, Near Shopping, Street Lights |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air, Zoned |
District | 9F |
Electric | 220 Volts, 220 Volts in Garage |
Elementary School | Oakley |
Energy Efficient | None |
Exterior Features | Private Yard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Central, Electric, Zoned |
High School | Creekside |
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Tray Ceiling(s) |
Parking Features | Attached, Garage, Kitchen Level |
Patio/Porch Features | Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Cornerstone |
Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Factory Built, Family Room |
Kitchen Features | Cabinets Stain, Eat-in Kitchen, Kitchen Island, Pantry, Stone Counters, View to Family Room |
Laundry Features | In Hall, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | X |
Lot Features | Landscaped, Level, Wooded |
Lot Size Acres | 0.3300 |
Lot Size Source | Builder |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30291
Statistics provided by Inside Real Estate