

Property Attributes
- MLS#6815839
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- Area32 - Fulton South
- Zip30315
- StyleBungalow,Cottage
- Year Built1920
- Taxes619
- Price$ 219,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Ramzee Realty Group, Inc.
Property Description
Newly renovated bungalow in the Lakewood Heights area. Priced for a quick sale and move-in ready! This fully renovated ranch home has new interior and exterior paint, Hardwood flooring, granite counter-tops, stainless steel appliances, cabinets, new electrical and plumbing systems, new light and plumbing fixtures. HVAC and furnace are new! New deck that overlooks huge yard, only one thing missing, a new owner! Schedule a tour today.
Elementary School | Middle School | High School |
---|---|---|
Dobbs Elementary School | Long Middle School | South Atlanta High School |
Price History | |
---|---|
12/4/2020 | Listed $219,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator |
Architectural Style | Bungalow, Cottage |
Community Features | None |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Central Air |
District | N/A |
Electric | 110 Volts |
Elementary School | Dobbs |
Energy Efficient | Thermostat |
Exterior Features | Courtyard, Rear Stairs |
Flooring | Ceramic Tile, Hardwood |
Green Energy Generation | None |
Heating | Central, Electric |
High School | South Atlanta |
Interior Features | High Ceilings 9 ft Lower |
Parking Features | Parking Pad |
Patio/Porch Features | Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Fire Alarm, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | None |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Solid Surface Counters |
Laundry Features | In Kitchen |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Other |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1036.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Level |
Lot Size Acres | 0.1800 |
Lot Size Source | Appraiser |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30315
Statistics provided by Inside Real Estate