





























Property Attributes
- MLS#6812447
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodPark Lane
- Zip30305
- StyleHigh Rise (6 or more stories)
- Year Built1967
- Taxes2290
- Price$ 144,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size828 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Atlanta
Property Description
Updated unit at Park Lane Condominiums. This unit has the more desirable south-facing view, looking at the Midtown and Downtown Skylines. Unit also has new flooring throughout. Kitchen has stone countertops and stainless steel appliances, with a gas oven/range. This is a beautiful open floorplan with large living room and large bedroom. The view cannot be beat.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
11/24/2020 | Listed $150,000 |
1/23/2021 | 4% - $144,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Refrigerator, Gas Water Heater, Gas Cooktop, Gas Oven, Range Hood, Self Cleaning Oven, Washer |
Architectural Style | High Rise (6 or more stories) |
Association Fee Includes | Electricity, Maintenance Exterior, Trash, Gas, Maintenance Grounds, Pest Control, Receptionist, Reserve Fund |
Association Y/N | Yes |
Community Features | Clubhouse, Concierge, Homeowners Assoc, Public Transportation, Near Trails/Greenway, Fitness Center, Pool, Sidewalks, Street Lights, Near Marta, Near Schools, Near Shopping |
Construction Materials | Stucco |
Cooling | Central Air |
District | 17 |
Electric | None |
Elementary School | Rivers |
Energy Efficient | None |
Exterior Features | Other |
Flooring | Other |
Green Energy Generation | None |
HOA Fee | 556 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Forced Air |
High School | North Atlanta |
Interior Features | High Speed Internet, Walk-In Closet(s) |
Parking Features | Assigned, Covered |
Patio/Porch Features | None |
Pool Features | In Ground |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Closed Circuit Camera(s), Fire Alarm, Key Card Entry, Secured Garage/Parking, Smoke Detector(s), Fire Sprinkler System |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Park Lane |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | 2+ Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | None |
Kitchen Features | Cabinets Stain, Stone Counters |
Laundry Features | In Kitchen, Main Level, Other |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 837.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Level |
Lot Size Acres | 0.0190 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | Asphalt, Paved |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate