




























































Property Attributes
- MLS#6811460
- TypeSingle Family
- CountyFLOYD
- CityCave Spring
- Area354 - Floyd-East Rome
- NeighborhoodCave Spring
- Zip30125
- StyleRanch
- Year Built1973
- Taxes1000
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size200 Acres
Listing Provided Courtesy Of:
Hardy Realty and Development Company
Property Description
Be sure to look at the video ! Fantastic 3 bedroom 3 bathroom river front residence or getaway! 200 Acres with 2200ft on Big Cedar Creek. Fish, Deer, and Turkey galore. Trails, caves and lots more to explore. Security gate, newly paved driveway. Completely renovated home. Heart pine floors, quartz counter tops, commercial 6 burner gas oven. Great room with fire place, vaulted ceiling and wet bar. Deck overlooking the creek, strong spring close by (spring fed pool possibilities). Future home sites with views of the mountains and creek.
Elementary School | Middle School | High School |
---|---|---|
Cave Spring Elementary School | Coosa Middle School | Coosa High School |
Price History | |
---|---|
11/20/2020 | Listed $1,200,000 |
General Features
Accessibility | None |
---|---|
Appliances | Electric Water Heater, Gas Oven, Gas Range, Refrigerator |
Architectural Style | Ranch |
Carport Spaces | 2 |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | None |
Elementary School | Cave Spring |
Energy Efficient | None |
Exterior Features | Other, Private Yard, Private Front Entry |
Flooring | None |
Green Energy Generation | None |
Heating | Electric, Heat Pump |
High School | Coosa |
Interior Features | Cathedral Ceiling(s), Disappearing Attic Stairs, Wet Bar |
Parking Features | Carport |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Cave Spring |
Utilities | None |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | Other Surface Counters, Solid Surface Counters |
Laundry Features | None |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Great Room - 1 Story, Workshop |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Shower Only |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 0.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Back Yard, Private, Wooded, Front Yard |
Lot Size Acres | 200.0000 |
Lot Size Source | Estimated |
Road Frontage Type | Private Road |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30125
Statistics provided by Inside Real Estate