





















































































Property Attributes
- MLS#6809897
- TypeSingle Family
- CountyPICKENS
- CityJasper
- Area331 - Pickens County
- NeighborhoodBent Tree
- Zip30143
- StyleCabin,Rustic
- Year Built1987
- Taxes1700
- Price$ 264,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Bent Tree Community Realty, Inc.
Property Description
This charmer is located on the golf course overlooking #5 Ladies Tee Box! Fireside great room is open to the dining room and huge sunroom providing a perfect set up for entertaining. The sunroom receives lots of light form the morning sun and provides beautiful seasonal views of the mountains. Kitchen, separate dining room and large master bedroom with full tiled bath is conveniently located on the main level. The open staircase leads to a large loft/bedroom and full bath and down to the terrace level with a big family room, spacious secondary bedroom and full bath
Elementary School | Middle School | High School |
---|---|---|
Tate Elementary School | Jasper Middle School | Pickens High School |
Price History | |
---|---|
11/17/2020 | Listed $264,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Microwave |
Architectural Style | Cabin, Rustic |
Association Fee Includes | Maintenance Grounds, Reserve Fund, Security |
Association Y/N | Yes |
Community Features | Clubhouse, Community Dock, Fishing, Gated, Golf Course, Homeowners Assoc, Lake, Restaurant, Tennis Court(s) |
Construction Materials | Wood Siding |
Cooling | Central Air |
District | 05 |
Electric | 110 Volts |
Elementary School | Tate |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Yard |
Flooring | Hardwood |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 3025 |
HOA Fee Frequency | Annually |
Heating | Propane, Space Heater |
High School | Pickens |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Entrance Foyer, High Speed Internet, His and Hers Closets |
Parking Features | Drive Under Main Level, Garage, Garage Faces Side |
Patio/Porch Features | Deck, Enclosed, Front Porch, Glass Enclosed, Screened, Wrap Around |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security Gate, Security Guard, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | Bent Tree |
Utilities | Cable Available, Electricity Available, Water Available |
View | Golf Course |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Daylight, Driveway Access, Finished, Finished Bath, Full |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Gas Starter, Great Room |
Kitchen Features | Laminate Counters, Pantry |
Laundry Features | In Basement, Lower Level |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Lower Half Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Great Room - 2 Story, Loft, Office, Sun Room, Workshop |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Double Vanity, Tub/Shower Combo |
Total Fireplaces | 1 |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1953.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | Arena, Barn, Boarding Facilities, Pasture, Riding Trail |
Lot Dimensions | 98x 214x58x85x49x255 |
Lot Features | Back Yard, On Golf Course, Private, Sloped, Wooded |
Lot Size Acres | 0.8000 |
Lot Size Source | Public Records |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Paved |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30143
Statistics provided by Inside Real Estate