






























Property Attributes
- MLS#6792688
- TypeSingle Family
- CountyDEKALB
- CityAtlanta
- Area24 - Atlanta North
- NeighborhoodEdgewood
- Zip30307
- StyleContemporary/Modern
- Year Built2018
- Taxes1915
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
PalmerHouse Properties
Property Description
Beautiful home in highly desirable Edgewood, Atlanta! The home was newly built in 2019 boasting 4 bedrooms and 3 full bathrooms, all upgraded finishes throughout including stainless steel appliances, beautiful stone countertops, modern light fixtures throughout, beautiful open floor plan with split bedroom/roommate floor plan, and great outdoor living space with a balcony and not one but TWO decks! Huge master suite with walk in stand up shower and designer hand-selected tile throughout! Close to I-20, public transportation, Pullman Yards mixed use
Elementary School | Middle School | High School |
---|---|---|
Toomer Elementary School | King Middle School | Jr. High School |
Price History | |
---|---|
10/30/2020 | Listed $699,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Range Hood, Refrigerator |
Architectural Style | Contemporary/Modern |
Carport Spaces | 1 |
Community Features | None |
Construction Materials | Cement Siding |
Cooling | Ceiling Fan(s), Central Air |
Electric | 110 Volts, 220 Volts |
Elementary School | Toomer |
Energy Efficient | None |
Exterior Features | Private Yard, Rain Gutters |
Flooring | Hardwood |
Green Energy Generation | None |
Heating | Central |
High School | Maynard H. Jackson, Jr. |
Interior Features | Entrance Foyer, Walk-In Closet(s) |
Parking Features | Carport, Driveway, Level Driveway |
Patio/Porch Features | Covered, Deck |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Edgewood |
Utilities | Underground Utilities |
View | Other |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Living Room |
Kitchen Features | Cabinets White, Eat-in Kitchen, Kitchen Island, Stone Counters |
Laundry Features | Laundry Room |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Shower Only |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2774.00 |
---|---|
Carport Or Garage | 1 |
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | 85 x 50 |
Lot Features | Back Yard, Front Yard, Landscaped, Level |
Lot Size Acres | 0.1000 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30307
Statistics provided by Inside Real Estate