



































Property Attributes
- MLS#6791233
- TypeSingle Family
- CountyDEKALB
- CityBrookhaven
- Area51 - Dekalb-West
- NeighborhoodAshford Park
- Zip30319
- StyleTraditional
- Year Built2007
- Taxes9993
- Price$ 724,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Redefy Real Estate
Property Description
Executive 3-sided brick home in Brookhaven. Located in brand new John Lewis Elementary district, Sequoyah Middle, Cross Keys High. 4 bedrooms on Full unfinished basement w/ custom shutters and blinds throughout. Great for entertaining with 2 indoor gas fireplaces, large fenced backyard, patio, and outdoor gas fireplace. Kitchen features custom granite counters, stone tile black splash, and SS appliances.Expansive master suite with large sitting room and custom closet! Master Bath showcases dual vanities, jetted tub, separate walk-in shower w/ dual shower heads!
Elementary School | Middle School | High School |
---|---|---|
Dekalb - Other Elementary School | Sequoyah - DeKalb Middle School | Cross Keys High School |
Price History | |
---|---|
10/4/2020 | Listed $724,900 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
Architectural Style | Traditional |
Community Features | Park, Playground, Street Lights |
Construction Materials | Brick 3 Sides, Other |
Cooling | Ceiling Fan(s), Central Air |
District | 18 |
Electric | None |
Elementary School | Dekalb - Other |
Energy Efficient | Thermostat, Windows |
Exterior Features | Garden |
Flooring | Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
Heating | Forced Air, Natural Gas |
High School | Cross Keys |
Interior Features | High Ceilings 10 ft Main, Entrance Foyer 2 Story, High Ceilings 9 ft Upper, Double Vanity, Disappearing Attic Stairs, High Speed Internet, Entrance Foyer, Low-Flow Fixtures, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Ridge Vents |
Security Features | Fire Alarm, Smoke Detector(s), Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | ASHFORD PARK |
Utilities | Cable Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Gas Starter, Living Room, Other Room |
Kitchen Features | Breakfast Bar, Cabinets Stain, Stone Counters, Eat-in Kitchen, View to Family Room |
Laundry Features | Upper Floor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Soaking Tub, Vaulted Ceilings, Whirlpool Tub |
Total Fireplaces | 2 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2823.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 65X243 |
Lot Features | Landscaped, Private |
Lot Size Acres | 0.4000 |
Lot Size Source | Other |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30319
Statistics provided by Inside Real Estate