

























Property Attributes
- MLS#6789977
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- Area24 - Atlanta North
- NeighborhoodParkside At Mason Mill
- Zip30033
- StyleA-Frame,Traditional
- Price$ 620,936
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
Pulte Realty of Georgia, Inc.
Property Description
To be built single family located in Parkside at Mason Mill. Move in ready as soon as May/June 21. The Treyburn offers a true open Layout perfect for entertaining w/large kitchen, dinning room, gathering room &screened porch. Backyard faces tree buffer, giving serene and private views of natue. Owner's suite includes sitting rm , patio, free standing tub & huge closet. Professional designers help you turn this house into your home. Only 3 homesites remaining! Sought after location w? easy access to I-85,75 &285. Neighborhood amenities include pool, fitness center,
Elementary School | Middle School | High School |
---|---|---|
Briar Vista Elementary School | Druid Hills Middle School | Druid Hills High School |
Price History | |
---|---|
10/1/2020 | Listed $620,936 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Range, Gas Water Heater, Microwave |
Architectural Style | A-Frame, Traditional |
Association Fee Includes | Insurance, Maintenance Exterior, Maintenance Grounds, Reserve Fund, Swim/Tennis |
Community Features | Clubhouse, Dog Park, Fitness Center, Homeowners Assoc, Meeting Room, Near Shopping, Park, Pool, Sidewalks, Street Lights |
Construction Materials | Brick Front, Cement Siding |
Cooling | Central Air, Heat Pump, Zoned |
District | 18TH |
Electric | 110 Volts |
Elementary School | Briar Vista |
Energy Efficient | None |
Exterior Features | Balcony, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 375 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Electric, Heat Pump, Zoned |
High School | Druid Hills |
Interior Features | Disappearing Attic Stairs, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, High Speed Internet, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
Patio/Porch Features | Covered, Deck, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Parkside At Mason Mill |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Other |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room, Open Concept |
Fireplace Features | Gas Log, Great Room |
Kitchen Features | Breakfast Bar, Cabinets Other, Eat-in Kitchen, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | In Hall, Laundry Room, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Oversized Master, Sitting Room, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2521.00 |
---|---|
Carport Or Garage | 2 |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped, Level, Private |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | Private Road |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30033
Statistics provided by Inside Real Estate