



Property Attributes
- MLS#6788051
- TypeSingle Family
- CountyFORSYTH
- CityCumming
- Area223 - Forsyth County
- NeighborhoodCrescent Landing
- Zip30028
- StyleCraftsman
- Price$ 364,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size8,873 SqFt
Listing Provided Courtesy Of:
HMS Real Estate LLC
Property Description
Stylish new Yosemite Western Craftsman plan by Fischer Homes in beautiful Crescent Landing featuring a welcoming covered front porch and formal dining room. Open concept with island kitchen, stainless steel appliances, upgraded cabinetry with 42 inch uppers, granite counters, walk-in pantry and walk-out morning rm to the 16x14 deck and all with a view to the spacious family room. Oversized homeowners retreat with en suite with a double bowl vanity, soaking tub and separate walk-in shower. 3 additional bedrooms, full walk-out basement and 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Matt Elementary School | Liberty - Forsyth Middle School | North Forsyth High School |
Price History | |
---|---|
9/29/2020 | Listed $364,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave |
Architectural Style | Craftsman |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
District | NA |
Electric | Other |
Elementary School | Matt |
Energy Efficient | None |
Exterior Features | None |
Flooring | Carpet, Hardwood, Vinyl |
Garage Spaces | 2 |
Green Energy Generation | None |
HOA Fee | 46 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School | North Forsyth |
Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, Walk-In Closet(s) |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Deck, Front Porch, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Crescent Landing |
Utilities | Cable Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Exterior Entry, Full, Unfinished |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | None |
Kitchen Features | Breakfast Room, Cabinets Stain, Kitchen Island, Pantry Walk-In, Stone Counters, View to Family Room |
Laundry Features | Laundry Room, Upper Floor |
Room Type | Family Room |
Roombedroomfeatures | Oversized Master |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower |
Upper Bedrooms | 4 |
Upper Full Baths | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2256.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 71x124 |
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.2037 |
Lot Size Source | Builder |
Road Frontage Type | Other |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30028
Statistics provided by Inside Real Estate