









Property Attributes
- MLS#6779068
- TypeSingle Family
- CountyDOUGLAS
- CityWinston
- Area91 - Douglas County
- Neighborhoodnone-16.84
- Zip30187
- StyleMobile
- Year Built1988
- Taxes3720
- Price$ 264,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size16.84 Acres
Listing Provided Courtesy Of:
Real Living Georgia Life Realty
Property Description
Beautiful property with pasture, pond, a 4 bed 2 bath manufactured home on permanent foundation with 16 x 32 in ground swimming pool, and a 30 x 40 garage/shop. Larger pond is in process and will make a great view from existing home site. Additional adjoining acreage also available. Zoned residential-agricultural. Convenient to Douglasville, Carrollton, and Atlanta. Sought after South Douglas, Fairplay, Alexander school district. Perfect place to live and build your dream home.
Elementary School | Middle School | High School |
---|---|---|
South Douglas Elementary School | Fairplay Middle School | Alexander High School |
Price History | |
---|---|
9/9/2020 | Listed $264,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range |
Architectural Style | Mobile |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
District | 3 |
Electric | 110 Volts, 220 Volts |
Elementary School | South Douglas |
Energy Efficient | None |
Exterior Features | Private Front Entry, Private Yard |
Flooring | Carpet, Hardwood |
Garage Spaces | 4 |
Green Energy Generation | None |
HOA Fee 2 Frequency | Annually |
Heating | Central |
High School | Alexander |
Interior Features | Walk-In Closet(s) |
Parking Features | Detached, Garage |
Patio/Porch Features | Deck, Rear Porch |
Pool Features | Gunite, In Ground |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Septic Tank |
Spa Features | None |
Subdivision Name | none-16.84 |
Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
View | Rural |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built |
Kitchen Features | Breakfast Bar, Pantry |
Laundry Features | In Hall |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Room Type | Family Room, Great Room - 1 Story |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Separate His/Hers, Separate Tub/Shower |
Total Fireplaces | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2240.00 |
---|---|
Carport Or Garage | 4 |
Dock | None |
Fencing | Fenced |
Horse Amenities | Pasture |
Lot Dimensions | x |
Lot Features | Creek On Lot, Lake/Pond On Lot, Sloped, Stream or River On Lot |
Lot Size Acres | 16.8400 |
Lot Size Source | Owner |
Road Frontage Type | Highway |
Road Surface Type | Asphalt |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30187
Statistics provided by Inside Real Estate