


























Property Attributes
- MLS#6774515
- TypeCondos
- CountyDEKALB
- CityAtlanta
- Area51 - Dekalb-West
- NeighborhoodPeachtree Place
- Zip30319
- StyleContemporary/Modern,European
- Year Built1995
- Taxes2006
- Price$ 195,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
BHGRE Metro Brokers
Property Description
Don’t miss out on this gorgeous Brookhaven unit with 1 assigned parking space located in the amazing Peachtree Place community. This condo is beautifully crafted with a spacious and open floor plan, 10 ft ceilings, built-in bookshelves, ceramic tile flooring, carpet, two walk-in closets, motion light detection in the foyer, updated bathroom fixtures, stainless steel appliances, washer and dryer connection, and balcony with courtyard view. Ready to customize to your liking.
Elementary School | Middle School | High School |
---|---|---|
Ashford Park Elementary School | Chamblee Middle School | Chamblee Charter High School |
Price History | |
---|---|
8/31/2020 | Listed $205,000 |
11/23/2020 | 5% - $195,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Architectural Style | Contemporary/Modern, European |
Association Fee Includes | Door person, Electricity, Maintenance Exterior, Trash, Maintenance Grounds, Pest Control |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Stucco |
Cooling | Central Air |
District | 20 |
Electric | None |
Elementary School | Ashford Park |
Energy Efficient | None |
Exterior Features | Balcony, Courtyard |
Flooring | None |
Green Energy Generation | None |
HOA Fee | 4656 |
HOA Fee Frequency | Annually |
HOA Rent Restrictions | 1 |
Heating | Central, Electric |
High School | Chamblee Charter |
Interior Features | High Ceilings 10 ft Main, Bookcases, Double Vanity, Walk-In Closet(s) |
Parking Features | Assigned |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Peachtree Place |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Window Features | None |
Exterior Features
Building Area Total | 919.00 |
---|---|
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Private |
Lot Size Acres | 0.0000 |
Lot Size Source | Not Available |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30319
Statistics provided by Inside Real Estate