








Property Attributes
- MLS#6769580
- TypeSingle Family
- CountyCOBB
- CityMarietta
- Area73 - Cobb-West
- NeighborhoodBirchwood Park
- Zip30060
- StyleRanch
- Year Built1965
- Taxes1086
- Price$ 225,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Atlanta Partners
Property Description
Do not miss out on this massive fenced in corner lot! The 4 sided brick house has 3 bedrooms and 2 bathrooms upstairs, and an unfinished basement. There is more than enough room in the backyard for pets to run around and host any sort of get together. The long driveway also allows for plenty of car space. The house is walking distance to the Birney Elementary and Osborne High School. Located off of Windy Hill, the Birchwood Park subdivision is close to everything. The interior would likely need to be renovated.
Elementary School | Middle School | High School |
---|---|---|
Birney Elementary School | Smitha Middle School | Osborne High School |
Price History | |
---|---|
8/20/2020 | Listed $225,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Gas Cooktop, Microwave |
Architectural Style | Ranch |
Carport Spaces | 2 |
Community Features | None |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
District | 17 |
Electric | None |
Elementary School | Birney |
Energy Efficient | None |
Exterior Features | Private Yard, Private Rear Entry |
Flooring | None |
Green Energy Generation | None |
Heating | Central |
High School | Osborne |
Interior Features | Other |
Parking Features | Carport, Driveway, Kitchen Level |
Patio/Porch Features | None |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Birchwood Park |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | None |
Lower Full Baths | 1 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | None |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1146.00 |
---|---|
Carport Or Garage | 2 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 32670 |
Lot Features | Back Yard, Corner Lot, Level, Front Yard |
Lot Size Acres | 0.7500 |
Lot Size Source | Owner |
Road Frontage Type | None |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30060
Statistics provided by Inside Real Estate