























Property Attributes
- MLS#6759214
- TypeSingle Family
- CountyFULTON
- CityAlpharetta
- Area13 - Fulton North
- NeighborhoodBrookshade
- Zip30004
- StyleTraditional
- Year Built1999
- Taxes7725
- Price$ 785,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Property Systems Of The Southeast, LLC.
Property Description
Beautiful updated home in sought after Brookshade Subdivision. Just 1.5 miles to all the shops & restaurants of downtown Alpharetta. Traditional home on a large lot that is perfect for families. Master suite plus 5 other large bedrooms along with 5 full baths. Bedroom on the main floor can be used as a home office. Large kitchen is great for entertaining with a lot of counter space & separate eat-in area. Main floor has a front & back staircase, 2 story foyer, large dining room, separate living room and a 2 story family room with built-in bookcases and fireplace.
Elementary School | Middle School | High School |
---|---|---|
Summit Hill Elementary School | Hopewell Middle School | Cambridge High School |
Price History | |
---|---|
7/29/2020 | Listed $785,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Other |
Architectural Style | Traditional |
Community Features | Homeowners Assoc, Playground, Pool, Street Lights, Tennis Court(s), Other |
Construction Materials | Brick 4 Sides |
Cooling | Ceiling Fan(s), Central Air |
Electric | Other |
Elementary School | Summit Hill |
Energy Efficient | None |
Exterior Features | Garden, Other |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
HOA Fee | 965 |
HOA Fee 2 Frequency | Annually |
HOA Fee Frequency | Annually |
Heating | Central, Natural Gas |
High School | Cambridge |
Interior Features | Bookcases, Entrance Foyer 2 Story, Walk-In Closet(s), Other |
Parking Features | Attached, Garage, Garage Faces Side |
Patio/Porch Features | Deck, Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security Service, Security System Owned |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Brookshade |
Utilities | Cable Available, Other |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | Finished, Finished Bath, Full |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Seats 12+, Separate Dining Room |
Fireplace Features | Other Room |
Kitchen Features | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Other Surface Counters, Solid Surface Counters |
Laundry Features | Other |
Lower Bedrooms | 1 |
Lower Full Baths | 1 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Bonus Room, Den, Great Room - 1 Story, Great Room - 2 Story, Office |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Soaking Tub, Whirlpool Tub |
Total Fireplaces | 2 |
Upper Bedrooms | 4 |
Upper Full Baths | 3 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 6650.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 27007 |
Lot Features | Front Yard, Level, Private |
Lot Size Acres | 0.6200 |
Lot Size Source | Public Records |
Road Frontage Type | State Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30004
Statistics provided by Inside Real Estate