


































Property Attributes
- MLS#6757560
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area23 - Atlanta North
- NeighborhoodMelrose Park
- Zip30308
- StyleCottage,Garden (1 Level)
- Year Built1965
- Taxes2094
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Lot Size436 SqFt
Listing Provided Courtesy Of:
The Jordon Wheeler Group, LLC.
Property Description
BACK ON THE MARKET Cozy quaint one bedroom one bathroom unit in the Garden District of Midtown's Melrose Park; well maintained unit with beautiful hardwood floors; eat in kitchen; enjoy the nicely landscaped front yard, reserved parking space in the back, low monthly HOA, perfect for the first time home buyer looking to live in town; access to MARTA; walk to Piedmont Park, Ponce City Market, Krispy Kreme and so much more living in this vibrant intern community; ask about appliances incentive
Elementary School | Middle School | High School |
---|---|---|
Springdale Park Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
7/25/2020 | Listed $150,000 |
8/10/2020 | 2% - $147,500 |
8/27/2020 | 2% - $145,000 |
9/18/2020 | 4% - $140,000 |
9/30/2020 | 4% - $135,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator |
Architectural Style | Cottage, Garden (1 Level) |
Association Fee Includes | Maintenance Exterior, Maintenance Grounds, Termite, Water |
Association Y/N | Yes |
Community Features | Homeowners Assoc, Public Transportation, Sidewalks, Street Lights |
Construction Materials | Brick 4 Sides |
Cooling | Central Air |
Electric | Other |
Elementary School | Springdale Park |
Energy Efficient | None |
Exterior Features | Garden, Rear Stairs |
Flooring | Hardwood |
Green Energy Generation | None |
HOA Fee | 170 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | Grady |
Interior Features | Other |
Parking Features | On Street |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | Melrose Park |
Utilities | Underground Utilities |
View | City |
Water Body Name | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Great Room |
Fireplace Features | None |
Kitchen Features | Cabinets White, Eat-in Kitchen |
Laundry Features | Laundry Room, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Roombedroomfeatures | Master on Main |
Roommasterbathroomfeatures | Tub/Shower Combo |
Window Features | None |
Exterior Features
Building Area Total | 435.00 |
---|---|
Fencing | Fenced |
Horse Amenities | None |
Lot Dimensions | x |
Lot Features | Front Yard, Landscaped, Level |
Lot Size Acres | 0.0100 |
Lot Size Source | Public Records |
Road Frontage Type | Other |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30308
Statistics provided by Inside Real Estate