

























































Property Attributes
- MLS#6686212
- TypeSingle Family
- CountyFLOYD
- CityRome
- Area352 - Floyd-Armuchee
- Zip30165
- StyleCottage
- Year Built2005
- Taxes9417
- Price$ 919,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size10.24 Acres
Listing Provided Courtesy Of:
Hardy Realty and Development Company
Property Description
Beautiful estate home with 10 acres on the Oostanaula river. Gorgeous stone and cedar home with 5 bedrooms and 4.5 baths, gunite pool, hot tub and pool house. This is a must see!! Beautiful chefs kitchen opens to spacious living room with large, floor to ceiling windows. The kitchen has been remodeled with commercial-grade stainless steel appliances, double oven, built-in microwave, built-in refrigerator, separate ice machine, walk-in pantry and new beautiful honed granite island. Hidden custom secret room behind bookcases for man cave or playroom. Must See!!
Elementary School | Middle School | High School |
---|---|---|
Armuchee Elementary School | Armuchee Middle School | Armuchee High School |
Price History | |
---|---|
2/26/2020 | Listed $949,900 |
9/25/2020 | 4% - $919,900 |
General Features
Accessibility | None |
---|---|
Appliances | Double Oven, Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Electric Oven, Refrigerator, Microwave, Self Cleaning Oven |
Architectural Style | Cottage |
Community Features | None |
Construction Materials | Stone |
Cooling | Central Air |
District | 00 |
Electric | 110 Volts |
Elementary School | Armuchee |
Energy Efficient | None |
Exterior Features | Gas Grill, Private Yard, Private Front Entry |
Flooring | Hardwood |
Garage Spaces | 3 |
Green Energy Generation | None |
Heating | Central, Forced Air, Heat Pump, Zoned |
High School | Armuchee |
Interior Features | High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Bookcases, Central Vacuum, Coffered Ceiling(s), Double Vanity, High Speed Internet, Entrance Foyer, Tray Ceiling(s), Walk-In Closet(s) |
Parking Features | Garage Door Opener, Driveway, Garage, Kitchen Level, Parking Pad, Garage Faces Side |
Patio/Porch Features | Covered, Front Porch, Patio, Rear Porch |
Pool Features | Gunite |
Pool Private Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Closed Circuit Camera(s), Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s), Security System Owned |
Sewer | Septic Tank |
Spa Features | Private |
Subdivision Name | NONE |
Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
View | River |
Water Body Name | None |
Waterfront Features | River Front |
Interior Features
Basement | Crawl Space |
---|---|
Common Walls | No Common Walls |
Dining Room Features | Separate Dining Room |
Fireplace Features | Factory Built, Great Room |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Stain, Stone Counters, Eat-in Kitchen, Kitchen Island, Keeping Room, View to Family Room |
Laundry Features | Laundry Room, Mud Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Great Room - 1 Story, Living Room, Office |
Roombedroomfeatures | Master on Main, Oversized Master, Split Bedroom Plan |
Roommasterbathroomfeatures | Double Vanity, Separate Tub/Shower, Whirlpool Tub |
Total Fireplaces | 1 |
Upper Bedrooms | 3 |
Upper Full Baths | 2 |
Window Features | Shutters, Insulated Windows |
Exterior Features
Building Area Total | 6000.00 |
---|---|
Carport Or Garage | 3 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 10 |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private, Wooded |
Lot Size Acres | 10.2400 |
Lot Size Source | Assessor |
Road Frontage Type | Other |
Road Surface Type | Asphalt, Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30165
Statistics provided by Inside Real Estate