






















Property Attributes
- MLS#6666750
- TypeCondos
- CountyFULTON
- CityAtlanta
- Area21 - Atlanta North
- NeighborhoodThe Peachtree Residences
- Zip30305
- StyleTraditional
- Year Built2005
- Taxes4247
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1,133 SqFt
Listing Provided Courtesy Of:
Engel & Volkers Atlanta
Property Description
*Tenant in place until June 2021* Soaring, two level loft floorplan! This unit is the perfect use of space with bright open spaces filled with natural light, spacious bedroom and large ensuite bathroom with separate tub and shower. Kitchen features gas range, stone countertops and backsplash, and opens to the dining room, with loft above. Dramatic entry foyer highlights stairs to upper level, and leads to the living area and kitchen. Roof terrace features a spa, outdoor fireplace with seating, and the best views in Buckhead! HOA fee includes gas, water, and cable.
Elementary School | Middle School | High School |
---|---|---|
Rivers Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/14/2020 | Listed $285,000 |
4/10/2020 | 13% - $249,900 |
5/16/2020 | 6% - $235,000 |
General Features
Accessibility | Accessible Full Bath, Accessible Kitchen, Accessible Hallway(s) |
---|---|
Appliances | Dishwasher, Disposal, Refrigerator, Gas Range, Microwave |
Architectural Style | Traditional |
Association Fee Includes | Cable TV, Door person, Maintenance Exterior, Gas, Maintenance Grounds, Reserve Fund, Sewer, Water |
Association Y/N | Yes |
Community Features | None |
Construction Materials | Brick 4 Sides, Stucco |
Cooling | Central Air |
District | 05 |
Electric | 110 Volts |
Elementary School | Rivers |
Energy Efficient | None |
Exterior Features | Courtyard |
Flooring | None |
Garage Spaces | 1 |
Green Energy Generation | None |
HOA Fee | 539 |
HOA Fee Frequency | Monthly |
HOA Rent Restrictions | 1 |
Heating | Central |
High School | North Atlanta |
Interior Features | High Ceilings 10 ft Main, Cathedral Ceiling(s), Double Vanity, Elevator, Entrance Foyer, Walk-In Closet(s) |
Parking Features | Assigned, Covered, Garage, Level Driveway |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Security Features | None |
Sewer | Public Sewer |
Spa Features | None |
Subdivision Name | The Peachtree Residences |
Utilities | None |
View | City |
Water Body Name | None |
Waterfront Features | None |
Interior Features
Basement | None |
---|---|
Common Walls | No Common Walls |
Dining Room Features | None |
Fireplace Features | None |
Kitchen Features | None |
Laundry Features | None |
Room Type | Great Room - 1 Story |
Roombedroomfeatures | Other |
Roommasterbathroomfeatures | None |
Upper Bedrooms | 1 |
Upper Full Baths | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1135.00 |
---|---|
Carport Or Garage | 1 |
Dock | None |
Fencing | None |
Horse Amenities | None |
Lot Features | Landscaped |
Lot Size Acres | 0.0260 |
Lot Size Source | Public Records |
Road Frontage Type | None |
Road Surface Type | None |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 30305
Statistics provided by Inside Real Estate